Features and Specifications:
Adopting technologies such as digital thermostat control and push-pull structure, it can greatly reduce the oxidation and loss of vitamins and iron minerals in tea, evenly heat and restore the color, aroma and taste of tea, so that your tea can retain its value. With compact structure, beautiful and durable, easy operation and convenient use, the product is widely used for drying and baking of tea, food, electronics and other products.
A. Tea drying time:30--60 minutes Temperature:80--100 degrees
B. Mushroom drying time:20--40 minutes Temperature:80--120 degrees celsius
C. Seafood drying time: 40--60 minutes temperature: 90--140 degrees celsius
D. Peanut drying time: 20--30 minutes temperature: 90--130 degrees celsius
The actual drying time and temperature of the material shall prevail!
Model | Outside dimensions | Drying layers | Total effective drying area | Hourly set output | Work voltage | Integral power |
TS-TDC-10 | 730*605*1550mm | 10 layers (rotary type) | 2.00㎡ | 8-10kg | 220V | 3kw |
TS-TDC-12 | 1200*1200*1940mm | 12 layers (rotary type) | 6.00㎡ | 20-30kg | 380V | 14kw |
TS-TDC-14 | 1190*1080*1980mm | 14 layers (rotary type) | 8.00㎡ | 30-40kg | 380V | 14kw |
TS-TDC-16B | 1190*1080*2100mm | 16 layers (rotary type) | 10.00㎡ | 40-50kg | 380V | 14kw |
TS-TDC-32K | 1380*1280*2230mm | 16 layers (rotary type) | 15.00㎡ | 50-90kg | 380V | 15kw |
Pictures:







